Day 1
Tuesday, May 19, 2026
| Time | Event | Speaker(s) | Location |
|---|---|---|---|
| 7:30am - 8:00am | Registration/Badge pickup | MDF Lobby | |
| 8:00am - 8:15am | Welcome | Joe Hoagland - ORNL, Ryan Meyer - ORNL | MDF 112A/112B |
| 8:15am – 8:30am | Opening Brief | Ryan Meyer – ORNL | MDF 112A/112B |
| 8:30am - 9:00am | Keynote | Shant Kendarian - The Aerospace Corporation | MDF 112A/112B |
| 9:00am - 10:55am | Session 1 - NDE for AM: Current Challenges and the State of the Art | MDF 112A/112B | |
| 9:00am - 9:20am | Session 1.1 | Meimei Li - DOE AMMT | MDF 112A/112B |
| 9:20am - 9:40am | Session 1.2 | James Kemp - DOE AMMTO | MDF 112A/112B |
| 9:40am - 10:00am | Session 1.3 | Stephen Cumblidge - NRC | MDF 112A/112B |
| 10:00am - 10:10am | Group Photo | MDF | |
| 10:10am - 10:20am | Break | MDF 112A/112B | |
| 10:20am - 11:05am | Session 1 Panel Discussion | Meimei Li - DOE AMMT, James Kemp - DOE AMMTO, Stephen Cumblidge - NRC, Bruce Greer - EPRI, Craig Gerardi - Kairos | MDF 112A/112B |
| 11:05am - 12:10pm | Session 2 - AI/ML Applications | MDF 112A/112B | |
| 11:05am - 11:20am | Unsupervised Learning Enabled Pulsed Infrared Thermographic Microscopy of Subsurface Defects in Stainless Steel | Alexander Heifetz - Argonne National Laboratory | MDF 112A/112B |
| 11:20am - 11:35am | Simurgh: AI-Powered Fast and Accurate X-Ray CT Reconstruction and Super-resolution for High-Throughput NDE in advanced Manufacturing | Obaid Rahman – ORNL | MDF 112A/112B |
| 11:35am - 11:40am | Lightning Talk: Machine learning approach for 3D acoustic emission (AE) source localization in additively manufactured metals | Jinying Zhu - University of Nebraska - Lincoln | MDF 112A/112B |
| 11:40am - 11:45am | Lightning Talk: Seeing the Invisible: Non-Destructive Testing with IRIS aiOne | Andrew Dougherty - RDI Technologies | MDF 112A/112B |
| 11:45am - 12:10pm | Session 2 Panel Discussion | Alexander Heifetz – ANL, Obaid Rahman – ORNL, Jinying Zhu – University of Nebraska, Lincoln, Andrew Dougherty – RDI Technologies | MDF 112A/112B |
| 12:10pm - 1:10pm | Working Lunch | Srinivas Tadepalli - Nvidia | MDF 112A/112B |
| 1:10pm - 2:50pm | Session 3 - Ex-Situ NDE | MDF 112A/112B | |
| 1:10pm - 1:25pm | NDE approaches for inspecting components fabricated using solid phase processing | Richard Jacob - PNNL | MDF 112A/112B |
| 1:25pm - 1:40pm | The Next Generation of CT | Shane Sunkin - VisiConsult | MDF 112A/112B |
| 1:40pm - 1:55pm | Time-of-Flight Neutron Imaging of Additively Manufactured Components: a new tool to measure structural defects, phase and strain mapping at the Oak Ridge National Laboratory Spallation Neutron Source VENUS Facility | Hassina Bilheux - ORNL | MDF 112A/112B |
| 1:55pm - 2:10pm | High Energy X-ray Computed Tomography and multimodal imaging | Dayakar Penumadu - University of Tennessee, Knoxville | MDF 112A/112B |
| 2:10pm - 2:35pm | Session 3 Panel Discussion | Richard Jacob – PNNL, Shane Sunkin – VisiConsult, Hassina Bilheux – ORNL, Dayakar Penumadu – University of Tennessee, Knoxville | MDF |
| 2:35pm - 3:30pm | Session 4 - Qualification and Certification Updates | MDF | |
| 2:35pm - 2:50pm | NDE Best Practice in Voluntary Consensus Standards for Metal Additive Manufactured Parts | Jesse Waller - New Mexico State University | MDF 112A/112B |
| 2:50pm - 2:55pm | Lightning Talk: Nondestructive Testing for NAVSEA Additive | Craig Sheppard - NAVSEA 05P2 (NDT) | MDF 112A/112B |
| 2:55pm - 3:00pm | Session 4.3 Lightning Talk | Emily Currier - NAVAIR | MDF 112A/112B |
| 3:00pm - 3:05pm | Lightning Talk - ARP7065: Standardizing In Situ Process Monitoring Taxonomy for Future Qualification Frameworks | Tyler LeBrun - TGBA | MDF 112A/112B |
| 3:05pm - 3:30pm | Session 4 Panel Discussion | Jesse Waller – New Mexico State University, Craig Sheppard – NAVSEA 05P2 (NDT), Emily Currier – NAVAIR, Tyler LeBrun – TBGA | MDF 112A/112B |
| 3:30pm - 4:40pm | Breakout (Day 1 Topics) | Ryan Meyer - ORNL, Ryan Spencer - ORNL, Ahmed Hassen - ORNL, Amir Ziabari - ORNL, Pradeep Ramuhalli - ORNL | MDF, Group 1 – 112A Group 2 – 112B Group 3 – 112B Group 4 – 112C Group 5 – 304 Group 6 – 305 Group 7 – 309 Group 8 – 325 |
| 4:40pm - 4:50pm | Day 1 Conclusions | Ahmed Hassen - ORNL | MDF 112A/112B |
| 4:50p - 5:00p | Break/Transition to Working Reception in Lieu of Dinner/Poster Session | MDF | |
| 5:00pm - 6:20pm | Working Reception in Lieu of Dinner/Poster Session | Sandesh Giri (University of Louisiana at Lafayette), Hossein Taheri (Georgia Southern University), Sen Liu (University of Louisiana at Lafayette), Hannah Vazquez (University of Dayton Research Institute), Adwoa Owusu (University of Tennessee, Knoxville), Xiao Xinyi (University of N. Texas), William Werner (University of Tennessee, Knoxville) | MDF 112A/112B |
Day 2
Wednesday, May 20, 2026
| Time | Event | Speaker(s) | Location |
|---|---|---|---|
| 8:00am - 9:20am | MDF Tour | MDF Lobby | |
| 9:20am - 9:30am | Review of Day 1 | Ryan Meyer - ORNL, Pradeep Ramuhalli - ORNL | MDF 112A/112B |
| 9:30am - 11:15am | Session 5 - In-situ NDE/Monitoring | MDF 112A/112B | |
| 9:30am - 9:45am | In-situ NDE During Additive Manufacturing | Paul Panetta - The Aerospace Corporation | MDF 112A/112B |
| 9:45am - 10:00am | Thermal Imaging to identify subsurface porosity of metal components | Eric MacDonald - University of Texas, El Paso | MDF 112A/112B |
| 10:00am - 10:15am | Miniaturized inspection probes without friction limitations in harsh environments | Mihai Duduta - University of Conneticut | MDF 112A/112B |
| 10:15am - 10:30am | In-situ POD | Zachary Snow - ORNL | MDF 112A/112B |
| 10:30am - 10:45am | Electrical tomography methods for non-invasive monitoring and NDE of manufacturing processes | Tyler Tallman – Purdue University | MDF 112A/112B |
| 10:45am - 10:50am | Lightning Talk: Ultrafast solidification signatures in Cu: time-resolved SAXS/WAXS observations and molecular dynamics interpretation across laser-relevant cooling rates | Sandesh Giri - University of Louisiana at Lafayette | MDF 112A/112B |
| 10:50am - 11:15am | Session 5 Panel Discussion | Paul Panetta – The Aerospace Corporation, Eric MacDonald – UTEP, Mihai Duduta – University of Connecticut, Zachary Snow – ORNL, Tyler Tallman – Purdue University, Sandesh Giri –University of Louisiana at Lafayette | MDF 112A/112B |
| 11:15am - 1:25pm | Session 6 - Digital Infrastructure for NDE Automation | MDF 112A/112B | |
| 11:15am - 11:30am | Management of Digital NDT Records | Gregory Mohr - MIB/Serco | MDF 112A/112B |
| 11:30am -11:45am | Designed to Evolve: Obsolescence-Resistant vs Planned-Obsolescence in NDE | Abhishek Shukla - UTEX Scientific | MDF 112A/112B |
| 11:45am - 12:00pm | Accommodating inconsistent geometries for mapping NDE data in the digital thread/digital twin | Steve Holland - CNDE | MDF 112A/112B |
| 12:00pm - 12:15pm | Damara Tern: A data management platform for advanced manufacturing | Stephanie Cooper - ORNL | MDF 112A/112B |
| 12:15pm - 1:15pm | Working Lunch/Attendee Polling Session | Amir Ziabari - ORNL, Pradeep Ramuhalli - ORNL | MDF 112A/112B |
| 1:15pm - 1:40pm | Session 6 Panel Discussion | Gregory Mohr – MIB/Serco, Abhishek Shukla – UTEX Scientific, Steve Holland – CNDE, Stephanie Cooper – ORNL | MDF 112A/112B |
| 1:40pm - 2:50pm | Session 7 - Rapid Qualification to Enable Automated Workflows | MDF 112A/112B | |
| 1:40pm - 1:55pm | From Monitoring to Quality: Using Multi-Sensor Process Signatures for Rapid AM Quality Assessment | Shuchi Khurana - Addiguru | MDF 112A/112B |
| 1:55pm - 2:10pm | Expedite LPBF Qualification via Multimodal In-situ Monitoring & Closed-Loop Control | Yash Parikh - EOS of North America, Inc. | MDF 112A/112B |
| 2:10pm - 2:25pm | AI-enabled high-throughput time-resolved XCT workflow for interrupted creep of LPBF parts | Rahul Franklin - ORNL | MDF 112A/112B |
| 2:25pm - 2:50pm | Session 7 Panel Discussion | Shuchi Khurana - Addiguru, Yash Parikh - EOS of North America, Inc., Rahul Franklin - ORNL | MDF 112A/112B |
| 2:50pm - 4:00pm | Breakout (Day 2 Topics) | Ryan Meyer - ORNL, Ryan Spencer - ORNL, Amir Zaibari - ORNL, Pradeep Ramuhalli - ORNL | MDF, Group 1 – 112A Group 2 – 112B Group 3 – 112B Group 4 – 112C Group 5 – 113 Group 6 – 311 Group 7 – 305 Group 8 – 309 |
| 4:00pm - 4:45pm | Breakout Summaries - Day 1 and Day 2 | Ryan Meyer - ORNL, Ryan Spencer - ORNL, Amir Zaibari - ORNL, Pradeep Ramuhalli - ORNL | MDF 112A/112B |
| 4:45pm - 5:00pm | Conclusion and Next Steps | Pradeep Ramuhalli - ORNL | MDF 112A/112B |
| 5:00pm | Adjourn | Ryan Meyer - ORNL | MDF 112A/112B |