September 23
Time | Event | Location | Speaker |
---|---|---|---|
7:30 - 8:00am | Registration | Lobby/8600 C-156 | All Attendees |
8:00 - 8:15 am | Welcome and Breakfast | 8600 C-156 | Morten Jensen |
8:15 - 8:30am | Background- Workshop How and Why | 8600 C-156 | John Moss |
8:30 - 9:45am | Roundtable Sessions | TBD | TBD |
9:45 - 10:00am | Break | 8600 C-156 | All Attendees |
10:00 - 11:15am | Roundtable Sessions #2 | TBD | TBD |
11:15am - 12:45pm | Working Lunch | 8600 C-156 | Guest Speaker TBD |
12:45 - 2:00pm | Roundtable Sessions | TBD | TBD |
2:00 - 2:15pm | Break | 8600 C-156 | All Attendees |
2:15 - 4:45pm | SNS Tour | 8600 C-156 | John Moss |
4:45 - 5:30pm | Day 1 Recap and Day 2 Preview | 8600 C-156 | J. Moss |
5:30pm | Dinner | 8600 | All Attendees |
September 24
Time | Event | Location | Speaker |
---|---|---|---|
8:00 - 8:30 | Working Breakfast Agenda/TBD | 8600 C-156 | All Attendees |
8:30 - 9:30am | Roundtable Sessions #3 | TBD | TBD |
9:30 - 9:45am | Break | 8600 C-156 | All Attendees |
9:45 - 11:00am | Roundtable Sessions #4 | TBD | TBD |
11:00am - 12:30pm | working Lunch/ Title TBD | 8600 C-156 | All Attendees |
12:30 - 1:00pm | Mini round table session 4.5 | TBD | TBD |
1:10 - 2:00pm | HFIR Tour | HFIR | All Attendees |
2:10 - 3:00pm | Supercomputer Tour | Building 5700 | All Attendees |
3:10 - 4:00pm | Graphite Reactor Tour | Graphite Reactor | All Attendees |
4:00 - 4:15pm | Break | 8600 C-156 | All Attendees |
4:15 - 5:00pm | Day 2 Review | 8600 C-156 | John Moss |
September 25
Time | Event | Location | Speaker |
---|---|---|---|
8:15 - 8:45am | Working Breakfast/ Title TBD | 8600 C-156 | Attendees |
8:45 - 9:15am | Roundtable 1 Recap | 8600 C-156 | TBD |
9:15 - 9:45am | Roundtable 2 Recap | 8600 C-156 | TBD |
9:45 - 10:00am | Break | 8600 C-156 | Attendees |
10:00 - 10:30am | Roundtable 3 Recap | 8600 C-156 | TBD |
10:30 - 11:00am | Roundtable 4 Recap | 8600 C-156 | TBD |
11:00 - 11:30am | Adjourn | 8600 C-156 | J. Moss |