AIRES 7 Agenda Download
Day 1
| Time | Event | Theme | Presenter | Affiliation | Title | room |
|---|---|---|---|---|---|---|
| 8:00 | Check-in/Badging: Breakfast available | Tennessee Rooms Lobby | ||||
| 8:30 | Working breakfast: Welcome and Opening Remarks | Gina Tourassi | Oak Ridge National Laboratory | Tennessee A and B | ||
| 8:45 | Keynote I | Sergei V. Kalinin | University of Tennessee, Knoxville | From Human-Operated to Agentic Microscopes: Realizing Human Intent at the Instrument Limits | Tennessee A and B | |
| 9:30 | Technical Session 1: Agentic AI & Autonomous Scientific Workflows - I | Agentic AI & Autonomous Scientific Workflows | Rafael Ferreira da Silva | Oak Ridge National Laboratory | From Lab Bench to Supercomputer: Building Agentic Scientific Workflows, and Learning to Trust Them | Tennessee A and B |
| 10:00 | Technical Session 1: Agentic AI & Autonomous Scientific Workflows - I | Agentic AI & Autonomous Scientific Workflows | Douglas Cale Crowder | Sandia National Laboratories | Automated Hypothesis Generation and Testing Using Trustworthy Neurosymbolic Large Language Models | Tennessee A and B |
| 10:25 | Technical Session 1: Agentic AI & Autonomous Scientific Workflows - I | Agentic AI & Autonomous Scientific Workflows | Mohammad Alaul Haque Monil | Oak Ridge National Laboratory | An Agentic AI Approach for Automatic Performance Modeling and Prediction of HPC Codes | Tennessee A and B |
| 10:50 | Break | Tennessee Rooms Lobby | ||||
| 11:10 | Technical Session 2: Foundation Models for Science - I | Foundation Models for Science | Sandeep Madireddy | Argonne National Laboratory | Scalable Flow based Generative Models for Science | Tennessee A and B |
| 11:40 | Technical Session 2: Foundation Models for Science - I | Foundation Models for Science | Pei Zhang | Oak Ridge National Laboratory | MATEY: A Multiscale Transformer-based Foundation Model for Diverse Physical Systems | Tennessee A and B |
| 12:05 | Technical Session 2: Foundation Models for Science - I | Foundation Models for Science | Geunhyeong Lee | Michigan State University | BiSTO: Solver-Verified AI Topology Optimization for Turbulent Cooling of the FRIB Rotating Beam Dump | Tennessee A and B |
| 12:30 | Working Lunch with Lightning Talks - I | Stephen Jacobsohn | The Cognitive Harness: Unearthing the Future via Planetary Twins | Tennessee A and B | ||
| 12:35 | Working Lunch with Lightning Talks - I | Olivera Kotevska | Oak Ridge National Laboratory | CoLa: A Collaborative Learning Framework for Multimodal Large Language Models | Tennessee A and B | |
| 12:40 | Working Lunch with Lightning Talks - I | Nabin Pakka | Los Alamos National Laboratory | LLM-CiteGap: An LLM-Empowered Framework for Knowledge Discovery and Gap Analysis via Citation Networks | Tennessee A and B | |
| 12:45 | Working Lunch with Lightning Talks - I | Konstantin Pieper | Oak Ridge National Laboratory | SABLE: Sparse Adaptive Black Box Learning | Tennessee A and B | |
| 12:50 | Working Lunch with Lightning Talks - I | Q&A of Lightning Talks | Tennessee A and B | |||
| 13:30 | Industry Session | Jeff Larkin | NVIDIA | Accelerating Science & Engineering with Agentic AI | Tennessee A and B | |
| 14:10 | Industry Session | Dustin Sell | Gemini for Science: Transforming Discovery Through Multi-Agent Causal Reasoning and Autonomous Hypothesis Generation | Tennessee A and B | ||
| 14:50 | Industry Session | Soumyendu Sarkar | HPE | From Autonomous Infrastructure to Autonomous Discovery: Agentic AI for Data Centers and Genesis Fusion Copilot | Tennessee A and B | |
| 15:30 | Break | Tennessee Rooms Lobby | ||||
| 15:45 | Technical Session 3: Digital Twins & Real-Time Cyber-Physical Systems - I | Digital Twins & Real-Time Cyber-Physical Systems | Rizwan Uddin | University of Illinois Urbana-Champaign | Tennessee A and B | |
| 16:40 | Technical Session 3: Digital Twins & Real-Time Cyber-Physical Systems - I | Digital Twins & Real-Time Cyber-Physical Systems | Kishansingh Rajput | Thomas Jefferson National Accelerator Facility | Adaptive Machine Learning for Particle Accelerator Anomaly Detection | Tennessee A and B |
| 17:05 | Technical Session 3: Digital Twins & Real-Time Cyber-Physical Systems - I | Digital Twins & Real-Time Cyber-Physical Systems | Jason Koglin | Los Alamos National Laboratory | Digital Twin Development for the DARHT Linear Induction Accelerator | Tennessee A and B |
| Poster Session and Reception | Andrew Deas | Oak Ridge National Laboratory | Quantifying Differences between Static and Dynamic PM2.5 Exposure using a Population-Scale Digital Twin | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Stefan Schnake | Oak Ridge National Laboratory | Efficient and Trustworthy Low-Rank Training | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Swarnava Ghosh | Oak Ridge National Laboratory | Large Language Models and Neural Operators for Multiscale Simulations of Materials | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Tirthankar Ghosal | Oak Ridge National Laboratory | EPIC++: Trustworthy Multi-Agent Reasoning for Multi-Objective HPC Stewardship | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Aaron Tuor | Pacific Northwest National Laboratory | DSAGT: Agent-Agnostic Infrastructure for Reproducible Scientific Data Curation | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Konstantin Pieper | Oak Ridge National Laboratory | SABLE: Sparse Adaptive Black Box Learning | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Nabin Pakka | Los Alamos National Laboratory | LLM-CiteGap: An LLM-Empowered Framework for Knowledge Discovery and Gap Analysis via Citation Networks | Tennessee Rooms Lobby | ||
| Poster Session and Reception | Alvaro Sanchez-Villar | Princeton Plasma Physics Laboratory | IGNOS: An Intelligent Generative Neural foundation mOdel for fusion energy Sciences | Tennessee Rooms Lobby |
Day 2
| Time | Event | Theme | Presenter | Affiliation | Title | Room |
|---|---|---|---|---|---|---|
| 8:00 | Check-in/Registration - Breakfast Available | Tennessee Rooms Lobby | ||||
| 8:30 | Welcome and Recap - Working Breakfast | Tennessee A and B | ||||
| 8:40 | Technical Session 4: Agentic AI & Autonomous Scientific Workflows - II | Agentic AI & Autonomous Scientific Workflows | Michela Taufer | University of Tennessee, Knoxville | From Research to Operations: Building a National Digital Backbone for Autonomous Science with ORNL | Tennessee A and B |
| 9:10 | Technical Session 4: Agentic AI & Autonomous Scientific Workflows - II | Agentic AI & Autonomous Scientific Workflows | Slaven Peles | Oak Ridge National Laboratory | AgentiGrid: Integrating Agentic Artificial Intelligence with High-Performance Computing for Grid Planning | Tennessee A and B |
| 9:35 | Technical Session 4: Agentic AI & Autonomous Scientific Workflows - II | Agentic AI & Autonomous Scientific Workflows | Peter Martin | Pacific Northwest National Laboratory | SCRIBE: Scientific Control via RAG-Driven GUI Execution | Tennessee A and B |
| 10:00 | Technical Session 4: Agentic AI & Autonomous Scientific Workflows - II | Agentic AI & Autonomous Scientific Workflows | Muhammad Ramzy Altahhan | Oak Ridge National Laboratory | VISTA - An Artificial Intelligence Modeling (AIM) Tool for Geometry Inspection, Diagnosis, Repair, and Construction | Tennessee A and B |
| 10:25 | Technical Session 4: Agentic AI & Autonomous Scientific Workflows - II | Agentic AI & Autonomous Scientific Workflows | Rigoberto Advincula | Oak Ridge National Laboratory / University of Tennessee, Knoxville | Harnessing Data with AI/ML Workflows and Self-driving labs for Polymers and Materials | Tennessee A and B |
| 10:50 | Break | Tennessee Rooms Lobby | ||||
| 11:00 | Keynote II | Aleksandra Faust | Google DeepMind | From Simulators to Synthetic Worlds: Training AI for High-Consequence Realities | Tennessee A and B | |
| 11:45 | Group Photograph | Tennessee Rooms Lobby | ||||
| 12:00 | Working Lunch with Lightning Talks - II | Joshua Jason Yoo | University of Illinois Urbana-Champaign | Real-Time Sensing of Inaccessible Physical Fields via an Edge-Deployable Hardware-Portable Graph Neural Operator | Tennessee A and B | |
| 12:05 | Working Lunch with Lightning Talks - II | Tirthankar Ghosal | Oak Ridge National Laboratory | From Locked Archives to Living Twins: Teaching AI to Read the Engineering Diagram | Tennessee A and B | |
| 12:10 | Working Lunch with Lightning Talks - II | Christopher Stanley | Oak Ridge National Laboratory | Agentic Experimentation Harness for Privacy Leakage Discovery in Clinical Models | Tennessee A and B | |
| 12:20 | Working Lunch with Lightning Talks - II | Hunor Csala | Oak Ridge National Laboratory | Finetuning MATEY foundation model for diverse fluid systems and deep learning tasks | Tennessee A and B | |
| 12:30 | Working Lunch with Lightning Talks - II | Q&A of Lightning Talks | Lunch and open networking continues | Tennessee A and B | ||
| 13:00 | Technical Session 5: Foundation Models for Science - II | Foundation Models for Science | Panos Stinis | Pacific Northwest National Laboratory | Better solvers, better scientific AI: Developing stable hybrid solvers and quantifying accurately the uncertainty of machine learning surrogates | Tennessee A and B |
| 13:30 | Technical Session 5: Foundation Models for Science - II | Foundation Models for Science | Siddharth Mansingh | Los Alamos National Laboratory | Towards reasoning for PDE foundation models: A reward-model-driven inference-time-scaling algorithm | Tennessee A and B |
| 13:55 | Technical Session 5: Foundation Models for Science - II | Foundation Models for Science | Kin Ng Lugo | University of Tennessee, Knoxville | Merkle-Tree Weight Snapshot Deduplication for Provenance-Aware Auditing of Neural Network Training | Tennessee A and B |
| 14:20 | Technical Session 5: Foundation Models for Science - II | Foundation Models for Science | Jay Phil Yoo | University of Illinois Urbana-Champaign | Energy-Efficient, Agentic Foundation Models for Real-Time Sensing in Inaccessible Locations: From Digital Twins to Autonomous Physical Intelligence | Tennessee A and B |
| 14:45 | Break | Tennessee Rooms Lobby | ||||
| 15:00 | Technical Session 6: Digital Twins & Real-Time Cyber-Physical Systems - II | Digital Twins & Real-Time Cyber-Physical Systems | Pablo Moriano | Oak Ridge National Laboratory | Sample-Efficient Graph-Based Anomaly Detection for Multivariate Time-Series Streams | Tennessee A and B |
| 15:25 | Technical Session 6: Digital Twins & Real-Time Cyber-Physical Systems - II | Digital Twins & Real-Time Cyber-Physical Systems | G. William Chapman | Sandia National Laboratories | PHYSICS: Digital-Twin-Driven Training of Physical Neural Computing Systems | Tennessee A and B |
| 15:50 | Technical Session 6: Digital Twins & Real-Time Cyber-Physical Systems - II | Digital Twins & Real-Time Cyber-Physical Systems | Timothy Robertson | Oak Ridge National Laboratory | Early Warning of Anomalous Beam State Using BPM Data | Tennessee A and B |
| 16:15 | Closeout | Tennessee A and B |